Description
Product overview
Mitutoyo Vernier Caliper Series 160 – Nib Style Jaws and Fine Adjustment. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Vernier Caliper Series 160 – Nib Style Jaws and Fine Adjustment is part of Mitutoyo Section D (Calipers, Height Gages, and Depth Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 D-14
Quote-only Mitutoyo Series 160 vernier calipers with nib-style jaws and fine adjustment.
Specifications
Key specifications
| Order No. | Unit system | Range | Accuracy | Graduation | Remarks |
|---|---|---|---|---|---|
| 160-127 | Metric | 0 (10) – 300mm | +/-0.04mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-128 | Metric | 0 (20) – 450mm | +/-0.05mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-101 | Metric | 0 (20) – 600mm | +/-0.05mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-104 | Metric | 0 (20) – 1000mm | +/-0.07mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-110 | Metric | 0 (20) – 1500mm | +/-0.09mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-113 | Metric | 0 (20) – 2000mm | +/-0.12mm | 0.02mm lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-150 | Metric/Inch | 0 (10) – 300mm / 0 (.3") – 12" | +/-0.04mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-151 | Metric/Inch | 0 (20) – 450mm / 0 (.5") – 18" | +/-0.05mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-153 | Metric/Inch | 0 (20) – 600mm / 0 (.5") – 24" | +/-0.05mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-155 | Metric/Inch | 0 (20) – 1000mm / 0 (1") – 40" | +/-0.07mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-157 | Metric/Inch | 0 (20) – 1500mm / 0 (1") – 60" | +/-0.09mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-159 | Metric/Inch | 0 (20) – 2000mm / 0 (1") – 80" | +/-0.12mm | 0.02mm lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-124 | Inch | 0 (.3") – 12" | +/-.0015" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-116 | Inch | 0 (.5") – 18" | +/-.002" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-102 | Inch | 0 (.5") – 24" | +/-.002" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-105 | Inch | 0 (1") – 40" | +/-.003" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-111 | Inch | 0 (1") – 60" | +/-.004" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-114 | Inch | 0 (1") – 80" | +/-.005" | .001" lower / .001" upper | Minimum dimension in ID measurement shown in parentheses |
| 160-125 | Inch/Metric | 0 (.3") – 12" / 0 (10) – 300mm | +/-.0015" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-119 | Inch/Metric | 0 (.5") – 18" / 0 (20) – 450mm | +/-.002" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-103 | Inch/Metric | 0 (.5") – 24" / 0 (20) – 600mm | +/-.002" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-106 | Inch/Metric | 0 (1") – 40" / 0 (20) – 1000mm | +/-.003" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-112 | Inch/Metric | 0 (1") – 60" / 0 (20) – 1500mm | +/-.004" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
| 160-115 | Inch/Metric | 0 (1") – 80" / 0 (20) – 2000mm | +/-.005" | .001" lower / 0.02mm upper | Minimum dimension in ID measurement shown in parentheses |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.