Description
Product overview
Mitutoyo Series 326 / 126 screw thread micrometers with interchangeable V-anvil and conical spindle tip compatibility. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Screw Thread Micrometers Series 326 / 126 is part of Mitutoyo Section B (Micrometers). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 B-38
Quote-only Mitutoyo Series 326 / 126 screw thread micrometers from catalog US-1005. Digital Series 326 and analog Series 126 models are grouped by model type, unit system, and range.
Technical Data
Key specifications
| Resolution, digital | 0.001mm or .00005" / 0.001mm |
|---|---|
| Graduation, analog | 0.01mm or .001" |
| Spindle feed error | 3um / .00012" |
| Display | LCD for digital models |
| Battery | SR44, 1 pc., 938882 |
| Battery life | Approx. 2.4 years under normal use |
| Dust/water protection | IP65 for digital models |
Specifications
| Model group | Model type | Unit system | Range | Resolution/Graduation | Order No. | Accuracy | Mass |
|---|---|---|---|---|---|---|---|
| Series 326 Metric Digital Model | Digital | Metric | 0 – 25mm | 0.001mm | 326-251-30 | +/-4um | 350g |
| Series 326 Metric Digital Model | Digital | Metric | 25 – 50mm | 0.001mm | 326-252-30 | +/-4um | 380g |
| Series 326 Metric Digital Model | Digital | Metric | 50 – 75mm | 0.001mm | 326-253-30 | +/-4um | 470g |
| Series 326 Metric Digital Model | Digital | Metric | 75 – 100mm | 0.001mm | 326-254-30 | +/-5um | 510g |
| Series 326 Inch/Metric Digital Model | Digital | Inch/Metric | 0 – 1" / 0 – 25.4mm | .00005" / 0.001mm | 326-351-30 | +/-.0002" | 350g |
| Series 326 Inch/Metric Digital Model | Digital | Inch/Metric | 1 – 2" / 25.4 – 50.8mm | .00005" / 0.001mm | 326-352-30 | +/-.0002" | 380g |
| Series 326 Inch/Metric Digital Model | Digital | Inch/Metric | 2 – 3" / 50.8 – 76.2mm | .00005" / 0.001mm | 326-353-30 | +/-.0002" | 470g |
| Series 326 Inch/Metric Digital Model | Digital | Inch/Metric | 3 – 4" / 76.2 – 101.6mm | .00005" / 0.001mm | 326-354-30 | +/-.00025" | 510g |
| Series 126 Metric Analog Model | Analog | Metric | 0 – 25mm | 0.01mm | 126-125 | +/-4um | 240g |
| Series 126 Metric Analog Model | Analog | Metric | 25 – 50mm | 0.01mm | 126-126 | +/-4um | 290g |
| Series 126 Metric Analog Model | Analog | Metric | 50 – 75mm | 0.01mm | 126-127 | +/-4um | 390g |
| Series 126 Metric Analog Model | Analog | Metric | 75 – 100mm | 0.01mm | 126-128 | +/-5um | 450g |
| Series 126 Metric Analog Model | Analog | Metric | 100 – 125mm | 0.01mm | 126-129 | +/-5um | 530g |
| Series 126 Metric Analog Model | Analog | Metric | 125 – 150mm | 0.01mm | 126-130 | +/-5um | 620g |
| Series 126 Metric Analog Model | Analog | Metric | 150 – 175mm | 0.01mm | 126-131 | +/-6um | 730g |
| Series 126 Metric Analog Model | Analog | Metric | 175 – 200mm | 0.01mm | 126-132 | +/-6um | 860g |
| Series 126 Metric Analog Model | Analog | Metric | 200 – 225mm | 0.01mm | 126-133 | +/-6um | 1030g |
| Series 126 Metric Analog Model | Analog | Metric | 225 – 250mm | 0.01mm | 126-134 | +/-7um | 1200g |
| Series 126 Metric Analog Model | Analog | Metric | 250 – 275mm | 0.01mm | 126-135 | +/-7um | 1370g |
| Series 126 Metric Analog Model | Analog | Metric | 275 – 300mm | 0.01mm | 126-136 | +/-7um | 1540g |
| Series 126 Inch Analog Model | Analog | Inch | 0 – 1" | .001" | 126-137 | +/-.0002" | 240g |
| Series 126 Inch Analog Model | Analog | Inch | 1 – 2" | .001" | 126-138 | +/-.0002" | 290g |
| Series 126 Inch Analog Model | Analog | Inch | 2 – 3" | .001" | 126-139 | +/-.0002" | 390g |
| Series 126 Inch Analog Model | Analog | Inch | 3 – 4" | .001" | 126-140 | +/-.00025" | 450g |
| Series 126 Inch Analog Model | Analog | Inch | 4 – 5" | .001" | 126-141 | +/-.00025" | 530g |
| Series 126 Inch Analog Model | Analog | Inch | 5 – 6" | .001" | 126-142 | +/-.00025" | 620g |
| Series 126 Inch Analog Model | Analog | Inch | 6 – 7" | .001" | 126-143 | +/-.0003" | 730g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 0 – 1" | .001" | 126-901 | +/-.0002" | 240g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 1 – 2" | .001" | 126-902 | +/-.0002" | 290g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 2 – 3" | .001" | 126-903 | +/-.0002" | 390g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 3 – 4" | .001" | 126-904 | +/-.00025" | 450g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 4 – 5" | .001" | 126-905 | +/-.00025" | 530g |
| Series 126 Inch Analog With Anvil Set | Analog with anvil set | Inch | 5 – 6" | .001" | 126-906 | +/-.00025" | 620g |
Anvil-Spindle Tip Sets
| Type | Order No. | Applications | Threads per inch | Pitch (mm) | Set order no. | |
|---|---|---|---|---|---|---|
| Anvil-spindle tip set | 126-800 | Metric screw / Unified screw, 60 degree threads | Set | |||
| Anvil-spindle tip set | 126-810 | Whitworth screw, 55 degree threads | Set | |||
| Individual tip | 126-801 | Metric screw / Unified screw, 60 degree threads | 64-48 (M1) | 0.4-0.5 | 126-800 | |
| Individual tip | 126-802 | Metric screw / Unified screw, 60 degree threads | 44-28 (M2) | 0.6-0.9 | 126-800 | |
| Individual tip | 126-803 | Metric screw / Unified screw, 60 degree threads | 24-14 (M3) | 1-1.75 | 126-800 | |
| Individual tip | 126-804 | Metric screw / Unified screw, 60 degree threads | 13-9 (M4) | 2-3 | 126-800 | |
| Individual tip | 126-805 | Metric screw / Unified screw, 60 degree threads | 8-5 (M5) | 3.5-5 | 126-800 | |
| Individual tip | 126-806 | Metric screw / Unified screw, 60 degree threads | 4.5-3.5 (M6) | 5.5-7 | 126-800 | |
| Individual tip | 126-811 | Whitworth screw, 55 degree threads | 60-48 | 126-810 | ||
| Individual tip | 126-812 | Whitworth screw, 55 degree threads | 48-40 | 126-810 | ||
| Individual tip | 126-813 | Whitworth screw, 55 degree threads | 40-32 | 126-810 | ||
| Individual tip | 126-814 | Whitworth screw, 55 degree threads | 32-24 | 126-810 | ||
| Individual tip | 126-815 | Whitworth screw, 55 degree threads | 24-18 | 126-810 | ||
| Individual tip | 126-816 | Whitworth screw, 55 degree threads | 18-14 | 126-810 | ||
| Individual tip | 126-817 | Whitworth screw, 55 degree threads | 14-10 | 126-810 | ||
| Individual tip | 126-818 | Whitworth screw, 55 degree threads | 10-7 | 126-810 | ||
| Individual tip | 126-819 | Whitworth screw, 55 degree threads | 7-4.5 | 126-810 | ||
| Individual tip | 126-820 | Whitworth screw, 55 degree threads | 4.5-3.5 | 126-810 |
Pricing is subject to change. Request a quote for current pricing and availability.
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.






Reviews
There are no reviews yet.