Description
Product overview
Mitutoyo point micrometers for web thickness, grooves, keyways, and hard-to-reach dimensions. Includes Series 342 digital, Series 142 mechanical counter, and Series 112 analog models. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Point Micrometers Series 342 / 142 / 112 is part of Mitutoyo Section B (Micrometers). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 B-21
Quote-only Mitutoyo point micrometers from catalog US-1005. Series 342 digital, Series 142 mechanical counter, and Series 112 analog models are grouped here by range and point angle.
Technical Data
Key specifications
| Accuracy | Refer to specifications table |
|---|---|
| Resolution, digital | .00005" / 0.001mm or 0.001mm |
| Graduation, analog | .001" or 0.01mm |
| Point radius | Approximately 0.3mm / .012" |
| Dust/water protection | IP65 for Series 342 digital models |
| Display | LCD for digital models |
Series 342 Metric Digital Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 25mm | 0.001mm | 342-251-30 | +/-2um | 15 deg | 330g | Carbide tip |
| 0 – 25mm | 0.001mm | 342-261-30 | +/-2um | 30 deg | 330g | Carbide tip |
| 25 – 50mm | 0.001mm | 342-252-30 | +/-2um | 15 deg | 470g | Carbide tip |
| 25 – 50mm | 0.001mm | 342-262-30 | +/-2um | 30 deg | 470g | Carbide tip |
| 50 – 75mm | 0.001mm | 342-253-30 | +/-2um | 15 deg | 625g | Carbide tip |
| 50 – 75mm | 0.001mm | 342-263-30 | +/-2um | 30 deg | 625g | Carbide tip |
| 75 – 100mm | 0.001mm | 342-254-30 | +/-3um | 15 deg | 565g | Carbide tip |
| 75 – 100mm | 0.001mm | 342-264-30 | +/-3um | 30 deg | 565g | Carbide tip |
Series 342 Inch/Metric Digital Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 1" / 0 – 25.4mm | .00005" / 0.001mm | 342-351-30 | +/-.0001" | 15 deg | 330g | Carbide tip |
| 0 – 1" / 0 – 25.4mm | .00005" / 0.001mm | 342-361-30 | +/-.0001" | 30 deg | 330g | Carbide tip |
| 1" – 2" / 25.4 – 50.8mm | .00005" / 0.001mm | 342-352-30 | +/-.0001" | 15 deg | 470g | Carbide tip |
| 1" – 2" / 25.4 – 50.8mm | .00005" / 0.001mm | 342-362-30 | +/-.0001" | 30 deg | 470g | Carbide tip |
| 2" – 3" / 50.8 – 76.2mm | .00005" / 0.001mm | 342-353-30 | +/-.0001" | 15 deg | 625g | Carbide tip |
| 2" – 3" / 50.8 – 76.2mm | .00005" / 0.001mm | 342-363-30 | +/-.0001" | 30 deg | 625g | Carbide tip |
| 3" – 4" / 76.2 – 101.6mm | .00005" / 0.001mm | 342-354-30 | +/-.00015" | 15 deg | 565g | Carbide tip |
| 3" – 4" / 76.2 – 101.6mm | .00005" / 0.001mm | 342-364-30 | +/-.00015" | 30 deg | 565g | Carbide tip |
Series 142 Metric Mechanical Counter Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 25mm | 0.01mm | 142-153 | +/-3um | 15 deg | 260g | Points do not have carbide tips |
| 0 – 25mm | 0.01mm | 142-201 | +/-3um | 30 deg | 260g | Points do not have carbide tips |
Series 142 Inch Mechanical Counter Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 1" | .001" | 142-177 | +/-.00015" | 15 deg | 260g | Points do not have carbide tips |
| 0 – 1" | .001" | 142-225 | +/-.00015" | 30 deg | 260g | Points do not have carbide tips |
Series 112 Metric Analog Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 25mm | 0.01mm | 112-165 | +/-3um | 15 deg | 205g | Carbide tip |
| 0 – 25mm | 0.01mm | 112-153 | +/-3um | 15 deg | 205g | Points do not have carbide tips |
| 0 – 25mm | 0.01mm | 112-213 | +/-3um | 30 deg | 205g | Carbide tip |
| 0 – 25mm | 0.01mm | 112-201 | +/-3um | 30 deg | 205g | Points do not have carbide tips |
| 25 – 50mm | 0.01mm | 112-166 | +/-3um | 15 deg | 305g | Carbide tip |
| 25 – 50mm | 0.01mm | 112-154 | +/-3um | 15 deg | 305g | Points do not have carbide tips |
| 25 – 50mm | 0.01mm | 112-214 | +/-3um | 30 deg | 305g | Carbide tip |
| 25 – 50mm | 0.01mm | 112-202 | +/-3um | 30 deg | 305g | Points do not have carbide tips |
| 50 – 75mm | 0.01mm | 112-167 | +/-3um | 15 deg | 370g | Carbide tip |
| 50 – 75mm | 0.01mm | 112-155 | +/-3um | 15 deg | 370g | Points do not have carbide tips |
| 50 – 75mm | 0.01mm | 112-215 | +/-3um | 30 deg | 370g | Carbide tip |
| 50 – 75mm | 0.01mm | 112-203 | +/-3um | 30 deg | 370g | Points do not have carbide tips |
| 75 – 100mm | 0.01mm | 112-168 | +/-4um | 15 deg | 500g | Carbide tip |
| 75 – 100mm | 0.01mm | 112-156 | +/-4um | 15 deg | 500g | Points do not have carbide tips |
| 75 – 100mm | 0.01mm | 112-216 | +/-4um | 30 deg | 500g | Carbide tip |
| 75 – 100mm | 0.01mm | 112-204 | +/-4um | 30 deg | 500g | Points do not have carbide tips |
Series 112 Inch Analog Models
| Range | Resolution/Graduation | Order No. | Accuracy | Point | Mass | Notes |
|---|---|---|---|---|---|---|
| 0 – 1" | .001" | 112-189 | +/-.00015" | 15 deg | 205g | Carbide tip |
| 0 – 1" | .001" | 112-177 | +/-.00015" | 15 deg | 205g | Points do not have carbide tips |
| 0 – 1" | .001" | 112-237 | +/-.00015" | 30 deg | 205g | Carbide tip |
| 0 – 1" | .001" | 112-225 | +/-.00015" | 30 deg | 205g | Points do not have carbide tips |
| 1 – 2" | .001" | 112-190 | +/-.00015" | 15 deg | 305g | Carbide tip |
| 1 – 2" | .001" | 112-178 | +/-.00015" | 15 deg | 305g | Points do not have carbide tips |
| 1 – 2" | .001" | 112-238 | +/-.00015" | 30 deg | 305g | Carbide tip |
| 1 – 2" | .001" | 112-226 | +/-.00015" | 30 deg | 305g | Points do not have carbide tips |
| 2 – 3" | .001" | 112-191 | +/-.00015" | 15 deg | 370g | Carbide tip |
The catalog marks some models with an asterisk to indicate points without carbide tips. Pricing is subject to change. Request a quote for current pricing and availability.
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.







Reviews
There are no reviews yet.