Description
Product overview
Mitutoyo Series 150 common middle-size micrometer heads. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Micrometer Heads Series 150 – Common Type in Middle Size is part of Mitutoyo Section B (Micrometers). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 B-65
Quote-only Mitutoyo Series 150 common middle-size micrometer heads.
Metric Specifications
Key specifications
| Range | Order No. | Accuracy | Stem dia. | Stem | Spindle face | Remarks |
|---|---|---|---|---|---|---|
| 0-25mm | 150-192 | +/-2um | 10mm | Plain | Flat (carbide tip) | – |
| 0-25mm | 150-191 | +/-2um | 10mm | w/clamp nut | Flat (carbide tip) | – |
| 0-25mm | 150-209 | +/-2um | 10mm | Plain with spindle lock | Flat (carbide tip) | – |
| 0-25mm | 150-210 | +/-2um | 10mm | w/clamp nut with spindle lock | Flat (carbide tip) | – |
| 0-25mm | 150-801 | +/-2um | 10mm | Plain | Spherical (SR4) | – |
| 0-25mm | 150-802 | +/-2um | 10mm | w/clamp nut | Spherical (SR4) | – |
| 0-25mm | 150-821 | +/-2um | 10mm | Plain | Flat (carbide tip) | Reverse reading |
| 0-25mm | 150-822 | +/-2um | 10mm | w/clamp nut | Flat (carbide tip) | Reverse reading |
| 0-25mm | 150-190 | +/-2um | 10mm | Plain | Flat (carbide tip) | w/vernier (0.001mm) |
| 0-25mm | 150-189 | +/-2um | 10mm | w/clamp nut | Flat (carbide tip) | w/vernier (0.001mm) |
| 0-25mm | 150-196 | +/-2um | 10mm | Plain with spindle lock | Flat (carbide tip) | w/vernier (0.001mm) |
| 0-25mm | 150-195 | +/-2um | 10mm | w/clamp nut with spindle lock | Flat (carbide tip) | w/vernier (0.001mm) |
| 0-25mm | 150-211 | +/-2um | 10mm | Plain with spindle lock | Flat (carbide tip) | w/o ratchet stop |
| 0-25mm | 150-212 | +/-2um | 10mm | w/clamp nut with spindle lock | Flat (carbide tip) | w/o ratchet stop |
| 0-25mm | 150-219 | +/-2um | 10mm | Plain | Flat | Long spindle |
| 0-25mm | 150-220 | +/-2um | 10mm | w/clamp nut | Flat | Long spindle |
Inch Specifications
| Range | Order No. | Accuracy | Stem dia. | Stem | Spindle face | Remarks |
|---|---|---|---|---|---|---|
| 0-1" | 150-208 | +/-.0001" | .375" | Plain | Flat (carbide tip) | – |
| 0-1" | 150-198 | +/-.0001" | .375" | Plain | Flat (carbide tip) | w/o ratchet stop |
| 0-1" | 150-207 | +/-.0001" | .375" | w/clamp nut | Flat (carbide tip) | – |
| 0-1" | 150-197 | +/-.0001" | .375" | w/clamp nut | Flat (carbide tip) | w/o ratchet stop |
| 0-1" | 150-213 | +/-.0001" | .375" | Plain with spindle lock | Flat (carbide tip) | – |
| 0-1" | 150-214 | +/-.0001" | .375" | w/clamp nut with spindle lock | Flat (carbide tip) | – |
| 0-1" | 150-811 | +/-.0001" | .375" | Plain | Spherical (SR4) | – |
| 0-1" | 150-812 | +/-.0001" | .375" | w/clamp nut | Spherical (SR4) | – |
| 0-1" | 150-831 | +/-.0001" | .375" | Plain | Flat (carbide tip) | Reverse reading |
| 0-1" | 150-832 | +/-.0001" | .375" | w/clamp nut | Flat (carbide tip) | Reverse reading |
| 0-1" | 150-206 | +/-.0001" | .375" | Plain | Flat (carbide tip) | w/vernier (.0001") |
| 0-1" | 150-205 | +/-.0001" | .375" | w/clamp nut | Flat (carbide tip) | w/vernier (.0001") |
| 0-1" | 150-215 | +/-.0001" | .375" | Plain with spindle lock | Flat (carbide tip) | w/vernier (.0001") |
| 0-1" | 150-216 | +/-.0001" | .375" | w/clamp nut with spindle lock | Flat (carbide tip) | w/vernier (.0001") |
| 0-1" | 150-217 | +/-.0001" | .375" | Plain with spindle lock | Flat (carbide tip) | w/o ratchet stop |
| 0-1" | 150-218 | +/-.0001" | .375" | w/clamp nut with spindle lock | Flat (carbide tip) | w/o ratchet stop |
| 0-1" | 150-221 | +/-.0001" | .375" | Plain | Flat | Long spindle |
| 0-1" | 150-222 | +/-.0001" | .375" | w/clamp nut | Flat | Long spindle |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.







Reviews
There are no reviews yet.