Description
Product overview
Mitutoyo Series 141 inside micrometers, interchangeable-rod type. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Inside Micrometers Series 141 – Interchangeable-Rod Type is part of Mitutoyo Section C (Inside Measurement). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 C-13
Mitutoyo Series 141 inside micrometers, interchangeable-rod type. Quote-only.
Specifications
Key specifications
| System | Range | Order No. | Travel of micrometer head | Remarks | Carbide-tipped face |
|---|---|---|---|---|---|
| Metric | 25-32mm | 141-001 | 7mm | Micrometer Head only | No |
| Metric | 25-32mm | 141-003 | 7mm | Micrometer Head only | Yes |
| Metric | 25-50mm | 141-101 | 7mm | with 2 rods | No |
| Metric | 25-50mm | 141-103 | 7mm | with 2 rods | Yes |
| Metric | 50-63mm | 141-025 | 13mm | Micrometer Head only | No |
| Metric | 50-63mm | 141-027 | 13mm | Micrometer Head only | Yes |
| Metric | 50-200mm | 141-205 | 13mm | with 3 rods | No |
| Metric | 50-200mm | 141-211 | 13mm | with 3 rods | Yes |
| Metric | 50-300mm | 141-206 | 13mm | with 5 rods | No |
| Metric | 50-300mm | 141-212 | 13mm | with 5 rods | Yes |
| Metric | 200-225mm | 141-009 | 25mm | Micrometer Head only | No |
| Metric | 200-225mm | 141-011 | 25mm | Micrometer Head only | Yes |
| Metric | 200-500mm | 141-117 | 25mm | with 3 rods | No |
| Metric | 200-1000mm | 141-118 | 25mm | with 8 rods | No |
| Inch | 1"-1.25" | 141-002 | .25" | Micrometer Head only | No |
| Inch | 1"-1.25" | 141-004 | .25" | Micrometer Head only | Yes |
| Inch | 1"-2" | 141-102 | .25" | with 2 rods | No |
| Inch | 1"-2" | 141-104 | .25" | with 2 rods | Yes |
| Inch | 2"-2.5" | 141-026 | .5" | Micrometer Head only | No |
| Inch | 2"-2.5" | 141-028 | .5" | Micrometer Head only | Yes |
| Inch | 2"-8" | 141-208 | .5" | with 3 rods | No |
| Inch | 2"-8" | 141-214 | .5" | with 3 rods | Yes |
| Inch | 2"-12" | 141-233 | .5" | with 5 rods | No |
| Inch | 2"-12" | 141-215 | .5" | with 5 rods | Yes |
| Inch | 8"-9" | 141-010 | 1" | Micrometer Head only | No |
| Inch | 8"-9" | 141-012 | 1" | Micrometer Head only | Yes |
| Inch | 8"-20" | 141-121 | 1" | with 3 rods | No |
| Inch | 8"-40" | 141-122 | 1" | with 8 rods | No |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.










Reviews
There are no reviews yet.