Description
Product overview
Quote-only Mitutoyo Series 516 Mitutoyo Inch Square Gage Block Sets Series 516. Also useful for calibration labs, research QA programs, university labs, and traceable measurement workflows.
Mitutoyo Inch Square Gage Block Sets Series 516 is part of Mitutoyo Section E (Gage Blocks and Reference Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 E-17
Series 516 mitutoyo inch square gage block sets series 516 from catalog page E-17. New catalog products are quote-only with pricing intentionally blank.
Key specifications
| Order No. | Set | Material | Grade | Blocks included |
|---|---|---|---|---|
| 516-401-26 | 81-block set | Steel | 00 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-402-26 | 81-block set | Steel | 0 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-403-26 | 81-block set | Steel | AS-1 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-404-26 | 81-block set | Steel | AS-2 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-201-26 | 81-block set | CERA | 00 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-202-26 | 81-block set | CERA | 0 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-203-26 | 81-block set | CERA | AS-1 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-204-26 | 81-block set | CERA | AS-2 | .1001-.1009 by .0001 x 9; .101-.149 by .001 x 49; .05-.95 by .05 x 19; 1-4 by 1 x 4 |
| 516-421-26 | 36-block set | Steel | 00 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-422-26 | 36-block set | Steel | 0 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-423-26 | 36-block set | Steel | AS-1 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-424-26 | 36-block set | Steel | AS-2 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-221-26 | 36-block set | CERA | 00 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-222-26 | 36-block set | CERA | 0 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-223-26 | 36-block set | CERA | AS-1 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-224-26 | 36-block set | CERA | AS-2 | .05 inch x 1; .1001-.1009 by .0001 x 10; .101-.109 by .001 x 9; .11-.19 by .01 x 9; .1-.5 by .1 x 5; 1, 2, and 4 x 3 |
| 516-417-26 | 28-block set | Steel | 00 | .02005 inch x 1; .0201-.0209 by .0001 x 9; .021-.029 by .001 x 9; .021-.029 by .01 x 9; .10-.090 inch |
| 516-418-26 | 28-block set | Steel | 0 | .02005 inch x 1; .0201-.0209 by .0001 x 9; .021-.029 by .001 x 9; .021-.029 by .01 x 9; .10-.090 inch |
| 516-419-26 | 28-block set | Steel | AS-1 | .02005 inch x 1; .0201-.0209 by .0001 x 9; .021-.029 by .001 x 9; .021-.029 by .01 x 9; .10-.090 inch |
| 516-420-26 | 28-block set | Steel | AS-2 | .02005 inch x 1; .0201-.0209 by .0001 x 9; .021-.029 by .001 x 9; .021-.029 by .01 x 9; .10-.090 inch |
Applications beyond production metrology
Common applications beyond production metrology include calibration support for research facilities, university measurement labs, engineering QA programs, instrument verification, standards rooms, and traceable measurement workflows for industrial R&D.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.







Reviews
There are no reviews yet.