Description
Product overview
Mitutoyo Series 468 Digimatic Holtest complete unit sets. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Digimatic Holtest Series 468 – Complete Unit Set is part of Mitutoyo Section C (Inside Measurement). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 C-2, C-3
Mitutoyo Series 468 Digimatic Holtest complete unit sets. Quote-only.
Specifications
Key specifications
| System | Range | Order No. | Individual range | Setting rings included | Remarks |
|---|---|---|---|---|---|
| Metric | 6-12mm | 468-981 | 6-8, 8-10, 10-12mm | 8mm, 10mm | – |
| Metric | 12-25mm | 468-982 | 12-16, 16-20, 20-25mm | 16mm, 20mm | – |
| Metric | 25-50mm | 468-983 | 25-30, 30-40, 40-50mm | 30mm, 40mm | – |
| Metric | 50-75mm | 468-984 | 50-63, 62-75mm | 62mm | – |
| Metric | 75-100mm | 468-985 | 75-88, 87-100mm | 87mm | – |
| Inch/Metric | .275-.5" / 6.925-12.7mm | 468-986 | .275-.35", .35-.425", .425-.5" | .35" DIA., .425" DIA. | – |
| Inch/Metric | .5-.8" / 12.7-20.32mm | 468-987 | .5-.65", .65-.8" | .65" DIA., .8" DIA. | – |
| Inch/Metric | 1-2" / 25.4-50.8mm | 468-988 | 1-1.2", 1.2-1.6", 1.6-2" | 1.2" DIA., 1.6" DIA. | – |
| Inch/Metric | 2-3" / 50.8-76.2mm | 468-989 | 2-2.5", 2.5-3" | 2.5" DIA. | – |
| Inch/Metric | 3-4" / 76.2-101.6mm | 468-990 | 3-3.5", 3.5-4" | 3.5" DIA. | – |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.







Reviews
There are no reviews yet.