Description
Product overview
Mitutoyo Digimatic Height Gage Series 192 Standard Type. Quote-only. Also useful for calibration labs, research QA programs, university labs, and traceable measurement workflows.
Mitutoyo Digimatic Height Gage Series 192 Standard Type is part of Mitutoyo Section D (Calipers, Height Gages, and Depth Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 D-41
Quote-only Series 192 standard Digimatic Height Gage with SPC data output, double-column construction, coarse/fine feed switching, and two preset reference heights.
Specifications
Key specifications
| Order No. | Range | Accuracy | Resolution | Mass | System |
|---|---|---|---|---|---|
| 192-630-10 | 0 – 12" / 0 – 300mm | +/-.001" | .0005" (0.01mm) [.0002" (0.005mm) switchable] | 4.7 kg | Inch/Metric |
| 192-631-10 | 0 – 18" / 0 – 450mm | +/-.002" | .0005" (0.01mm) [.0002" (0.005mm) switchable] | 7.5 kg | Inch/Metric |
| 192-632-10 | 0 – 24" / 0 – 600mm | +/-.002" | .0005" (0.01mm) [.0002" (0.005mm) switchable] | 8.3 kg | Inch/Metric |
| 192-633-10 | 0 – 40" / 0 – 1000mm | +/-.003" | .0005" (0.01mm) [.0002" (0.005mm) switchable] | 15.7 kg | Inch/Metric |
| 192-613-10 | 0 – 300mm | +/-0.02mm | Switchable between 0.01mm and 0.005mm | 4.7 kg | Metric |
| 192-614-10 | 0 – 600mm | +/-0.05mm | Switchable between 0.01mm and 0.005mm | 8.3 kg | Metric |
| 192-615-10 | 0 – 1000mm | +/-0.07mm | Switchable between 0.01mm and 0.005mm | 15.7 kg | Metric |
Applications beyond production metrology
Common applications beyond production metrology include calibration support for research facilities, university measurement labs, engineering QA programs, instrument verification, standards rooms, and traceable measurement workflows for industrial R&D.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.










Reviews
There are no reviews yet.