Description
Product overview
Mitutoyo Digimatic Carbon-Fiber Caliper Series 552 with Optional Jaw Attachments. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Digimatic Carbon-Fiber Caliper Series 552 with Optional Jaw Attachments is part of Mitutoyo Section D (Calipers, Height Gages, and Depth Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 D-18-D-19
Quote-only Mitutoyo Series 552 Digimatic Carbon-Fiber Calipers with standard, long-jaw, and ceramic-jaw model options plus optional jaw attachment support.
Specifications
Key specifications
| Order No. | Unit system | Range | Model style | Accuracy | Resolution |
|---|---|---|---|---|---|
| 552-302-10 | Metric | 0 (20) – 450mm | Standard model | +/-0.04mm | 0.01mm |
| 552-150-10 | Metric | 0 (20) – 450mm | Long jaws 200mm | +/-0.06mm | 0.01mm |
| 552-155-10 | Metric | 0 (20) – 450mm | Ceramic jaws | +/-0.04mm | 0.01mm |
| 552-303-10 | Metric | 0 (20) – 600mm | Standard model | +/-0.04mm | 0.01mm |
| 552-151-10 | Metric | 0 (20) – 600mm | Long jaws 200mm | +/-0.06mm | 0.01mm |
| 552-156-10 | Metric | 0 (20) – 600mm | Ceramic jaws | +/-0.04mm | 0.01mm |
| 552-304-10 | Metric | 0 (20) – 1000mm | Standard model | +/-0.05mm | 0.01mm |
| 552-152-10 | Metric | 0 (20) – 1000mm | Long jaws 200mm | +/-0.07mm | 0.01mm |
| 552-305-10 | Metric | 0 (20) – 1500mm | Standard model | +/-0.09mm | 0.01mm |
| 552-153-10 | Metric | 0 (20) – 1500mm | Long jaws 200mm | +/-0.11mm | 0.01mm |
| 552-306-10 | Metric | 0 (20) – 2000mm | Standard model | +/-0.12mm | 0.01mm |
| 552-154-10 | Metric | 0 (20) – 2000mm | Long jaws 200mm | +/-0.14mm | 0.01mm |
| 552-312-10 | Inch/Metric | 0 (.5") – 18" | Standard model | +/-.002" | .0005" / 0.01mm |
| 552-160-10 | Inch/Metric | 0 (.5") – 18" | Long jaws 7.9" | +/-.0025" | .0005" / 0.01mm |
| 552-165-10 | Inch/Metric | 0 (.5") – 18" | Ceramic jaws | +/-.002" | .0005" / 0.01mm |
| 552-313-10 | Inch/Metric | 0 (.5") – 24" | Standard model | +/-.002" | .0005" / 0.01mm |
| 552-161-10 | Inch/Metric | 0 (.5") – 24" | Long jaws 7.9" | +/-.0025" | .0005" / 0.01mm |
| 552-166-10 | Inch/Metric | 0 (.5") – 24" | Ceramic jaws | +/-.002" | .0005" / 0.01mm |
| 552-314-10 | Inch/Metric | 0 (1") – 40" | Standard model | +/-.002" | .0005" / 0.01mm |
| 552-162-10 | Inch/Metric | 0 (1") – 40" | Long jaws 7.9" | +/-.003" | .0005" / 0.01mm |
| 552-315-10 | Inch/Metric | 0 (1") – 60" | Standard model | +/-.004" | .0005" / 0.01mm |
| 552-163-10 | Inch/Metric | 0 (1") – 60" | Long jaws 7.9" | +/-.0045" | .0005" / 0.01mm |
| 552-316-10 | Inch/Metric | 0 (1") – 80" | Standard model | +/-.005" | .0005" / 0.01mm |
| 552-164-10 | Inch/Metric | 0 (1") – 80" | Long jaws 7.9" | +/-.0055" | .0005" / 0.01mm |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.















Reviews
There are no reviews yet.