Description
Product overview
Quote-only Series 209 internal tube thickness Digimatic Caliper Gages for ID, groove, and hard-to-reach measurements. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Digimatic Caliper Gages Series 209 – Internal Tube Thickness is part of Mitutoyo Section F (Indicators and Small Tool Instruments). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 F-54-F-55
Quote-only Mitutoyo Series 209 Digimatic Caliper Gages from catalog US-1005.
Key specifications
| Order No. | Range | Resolution | Accuracy | Max Measuring Depth L | Contact Length Hb | Contact Length Hf | Measuring Contact / Setup | Mass |
|---|---|---|---|---|---|---|---|---|
| 209-550 | .10-.49" / 2.5-12.5mm | .0002" / 0.005mm | .0008" / 0.015mm | .47" / 12mm | .027" / 0.7mm | .023" / 0.5mm | Chisel R .0039" / 0.1mm | 225g |
| 209-551 | .20-.59" / 5-15mm | .0002" / 0.005mm | .0008" / 0.015mm | 1.37" / 35mm | .09" / 2.3mm | .032" / 0.8mm | Ball .024" / 0.6mm dia. | 230g |
| 209-552 | .39-1.18" / 10-30mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .19" / 5.2mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 250g |
| 209-553 | .79-1.58" / 20-40mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .26" / 7mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 250g |
| 209-554 | 1.18-1.97" / 30-50mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .26" / 7mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 255g |
| 209-555 | 1.58-2.36" / 40-60mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .31" / 8.3mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 265g |
| 209-556 | 1.97-2.75" / 50-70mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .31" / 8.3mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 265g |
| 209-557 | 2.36-3.15" / 60-80mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .31" / 8.3mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 270g |
| 209-558 | 2.75-3.54" / 70-90mm | .0005" / 0.01mm | .0015" / 0.03mm | 3.3" / 85mm | .31" / 8.3mm | .06" / 1.2mm | Ball .04" / 1mm dia. | 270g |
| 209-904 | .51-1.69" / 13-43mm | .001" / 0.02mm | .002" / 0.04mm | 5.0" / 127mm | .177" / 4.5mm | .079" / 2.0mm | Ball dia. .05" / 1.3mm | 360g |
| 209-906 | 1.18-2.36" / 30-60mm | .001" / 0.02mm | .002" / 0.04mm | 5.2" / 132mm | .256" / 6.5mm | .098" / 2.5mm | Ball dia. .06" / 1.5mm | 370g |
| 209-907 | 1.97-3.15" / 50-80mm | .001" / 0.02mm | .002" / 0.04mm | 5.2" / 132mm | .335" / 8.5mm | .098" / 2.5mm | Ball dia. .08" / 2mm | 370g |
| 209-908 | 2.76-3.94" / 70-100mm | .001" / 0.02mm | .002" / 0.04mm | 5.2" / 132mm | .335" / 8.5mm | .098" / 2.5mm | Ball dia. .08" / 2mm | 375g |
| 209-909 | 3.54-4.72" / 90-120mm | .001" / 0.02mm | .002" / 0.04mm | 5.2" / 132mm | .335" / 8.5mm | .098" / 2.5mm | Ball dia. .08" / 2mm | 380g |
| 209-905 | .59-2.56" / 15-65mm | .001" / 0.02mm | .0024" / 0.06mm | 7.4" / 188mm | .196" / 5mm | .087" / 2.2mm | Ball dia. .06" / 1.5mm | 415g |
| 209-910 | 1.57-3.54" / 40-90mm | .001" / 0.02mm | .0024" / 0.06mm | 7.56" / 192mm | .315" / 8mm | .098" / 2.5mm | Ball dia. .08" / 2mm | 420g |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.