Description
Product overview
Quote-only Mitutoyo Series 513 dial test indicators in horizontal tilted-face, vertical, and parallel styles. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Dial Test Indicators Series 513 Horizontal Tilted Face, Vertical and Parallel is part of Mitutoyo Section F (Indicators and Small Tool Instruments). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 F-42, F-43
Series 513 dial test indicators configured for upward-facing dial visibility, vertical measurement, or parallel access applications.
Specifications
Key specifications
| Order No. | Style | Set Type | Unit Group | Graduation | Range | Accuracy | Dial Reading | Measuring Force | Mass | L | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 513-444-10E | Horizontal 20 degree tilted face | Basic set | Metric | 0.01mm | 1.6mm | 10um | 0-40-0 | 0.3N or less | 48g | 20.9mm | |
| 513-444-10T | Horizontal 20 degree tilted face | Full set | Metric | 0.01mm | 1.6mm | 10um | 0-40-0 | 0.3N or less | 48g | 20.9mm | |
| 513-445-10E | Horizontal 20 degree tilted face | Basic set | Metric | 0.002mm | 0.4mm | 5um | 0-100-0 | 0.3N or less | 48g | 14.7mm | |
| 513-445-10T | Horizontal 20 degree tilted face | Full set | Metric | 0.002mm | 0.4mm | 5um | 0-100-0 | 0.3N or less | 48g | 14.7mm | |
| 513-442-10A | Horizontal 20 degree tilted face | Basic set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.3N or less | 48g | 19.9mm | |
| 513-442-10T | Horizontal 20 degree tilted face | Full set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.3N or less | 48g | 19.9mm | |
| 513-442-16A | Horizontal 20 degree tilted face | Basic set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.3N or less | 48g | 19.9mm | Black dial |
| 513-442-16T | Horizontal 20 degree tilted face | Full set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.3N or less | 48g | 19.9mm | Black dial |
| 513-446-10A | Horizontal 20 degree tilted face | Basic set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.2N or less | 48g | 33.9mm | Long contact point type |
| 513-446-10T | Horizontal 20 degree tilted face | Full set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.2N or less | 48g | 33.9mm | Long contact point type |
| 513-446-16A | Horizontal 20 degree tilted face | Basic set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.2N or less | 48g | 33.9mm | Black dial; long contact point type |
| 513-446-16T | Horizontal 20 degree tilted face | Full set | Inch | .0005 in | .06 in | +/-.0005 in | 0-15-0 | 0.2N or less | 48g | 33.9mm | Black dial; long contact point type |
| 513-443-10A | Horizontal 20 degree tilted face | Basic set | Inch | .0001 in | .016 in | +/-.0002 in | 0-4-0 | 0.3N or less | 48g | 15mm | |
| 513-443-10T | Horizontal 20 degree tilted face | Full set | Inch | .0001 in | .016 in | +/-.0002 in | 0-4-0 | 0.3N or less | 48g | 15mm | |
| 513-443-16A | Horizontal 20 degree tilted face | Basic set | Inch | .0001 in | .016 in | +/-.0002 in | 0-4-0 | 0.3N or less | 48g | 15mm | Black dial |
| 513-443-16T | Horizontal 20 degree tilted face | Full set | Inch | .0001 in | .016 in | +/-.0002 in | 0-4-0 | 0.3N or less | 48g | 15mm | Black dial |
| 513-454-10E | Vertical | Basic set | Metric | 0.01mm | 0.8mm | 8um | 0-40-0 | 0.3N or less | 50g | 20.9mm | |
| 513-454-10T | Vertical | Full set | Metric | 0.01mm | 0.8mm | 8um | 0-40-0 | 0.3N or less | 50g | 20.9mm | |
| 513-455-10E | Vertical | Basic set | Metric | 0.002mm | 0.2mm | 3um | 0-100-0 | 0.3N or less | 50g | 14.7mm | |
| 513-455-10T | Vertical | Full set | Metric | 0.002mm | 0.2mm | 3um | 0-100-0 | 0.3N or less | 50g | 14.7mm | |
| 513-452-10E | Vertical | Basic set | Inch | .0005 in | .03 in | +/-.0005 in | 0-15-0 | 0.3N or less | 50g | 19.9mm | |
| 513-452-10T | Vertical | Full set | Inch | .0005 in | .03 in | +/-.0005 in | 0-15-0 | 0.3N or less | 50g | 19.9mm | |
| 513-453-10E | Vertical | Basic set | Inch | .0001 in | .008 in | +/-.0001 in | 0-4-0 | 0.3N or less | 50g | 19mm | |
| 513-453-10T | Vertical | Full set | Inch | .0001 in | .008 in | +/-.0001 in | 0-4-0 | 0.3N or less | 50g | 19mm | |
| 513-484-10E | Parallel | Basic set | Metric | 0.01mm | 0.8mm | 8um | 0-40-0 | 0.3N or less | 68g | 20.9mm | |
| 513-484-10T | Parallel | Full set | Metric | 0.01mm | 0.8mm | 8um | 0-40-0 | 0.3N or less | 68g | 20.9mm | |
| 513-482-10A | Parallel | Basic set | Inch | .0005 in | .03 in | +/-.0005 in | 0-15-0 | 0.3N or less | 68g | 20mm | |
| 513-482-10T | Parallel | Full set | Inch | .0005 in | .03 in | +/-.0005 in | 0-15-0 | 0.3N or less | 68g | 20mm |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.