Description
Product overview
Quote-only Mitutoyo Series 2 metric standard type dial indicators. Also useful for calibration labs, research QA programs, university labs, and traceable measurement workflows.
Mitutoyo Dial Indicators Series 2 Metric Standard Type is part of Mitutoyo Section F (Indicators and Small Tool Instruments). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 F-25, F-26
Series 2 metric standard type dial indicators with lug-back and flat-back order numbers, multiple ranges, waterproof, shockproof, reverse-reading, jeweled-bearing, and long-stem catalog variants.
Features
Key specifications
| Item | Detail |
|---|---|
| Graduation | Standard 0.01mm graduation dial gages with 57mm outside frame diameter. |
| Mounting | Limit pins and outer-frame clamp are standard; optional clamp/lifting lever can be installed on either side. |
| Sealing | Outer frame, crystal adhesion, and O-ring help protect against water and oil permeation through the front face. |
| Spindle | High-strength quenched-hardened stainless steel stem spindle for longevity. |
| Contact point | Carbide contact point is used. |
| Gears | Grand gear uses stainless steel that resists wear and deformation. |
| Crystal | Hard coating improves scratch and chemical resistance. |
Specifications
| Order No. | Back | Graduation | Range | Range / Rev | Dial Reading | Accuracy | Measuring Force | Catalog Icons |
|---|---|---|---|---|---|---|---|---|
| 2110S-10 / 2110SB-10 | With lug / Flat-back | 0.001mm | 1mm | (0.1mm) | 0-100 | +/-0.005mm | 1.5N or less | Shockproof; jeweled bearing; double scale spacing |
| 2110S-70 / 2110SB-70 | With lug / Flat-back | 0.001mm | 1mm | (0.1mm) | 0-100 | +/-0.005mm | 2.0N or less | Shockproof; waterproof; jeweled bearing; double scale spacing |
| 2109S-10 / 2109SB-10 | With lug / Flat-back | 0.001mm | 1mm | (0.2mm) | 0-100-0 | +/-0.005mm | 1.5N or less | Shockproof; jeweled bearing |
| 2109S-70 / 2109SB-70 | With lug / Flat-back | 0.001mm | 1mm | (0.2mm) | 0-100-0 | +/-0.005mm | 2.0N or less | Shockproof; waterproof; jeweled bearing |
| 2113S-10 / 2113SB-10 | With lug / Flat-back | 0.001mm | 2mm | (0.2mm) | 0-100-0 | +/-0.007mm | 1.5N or less | Shockproof; jeweled bearing |
| 2118S-10 / 2118SB-10 | With lug / Flat-back | 0.001mm | 5mm | (0.2mm) | 0-100-100 | +/-0.010mm | 1.5N or less | Jeweled bearing |
| 2119S-10 / 2119SB-10 | With lug / Flat-back | 0.001mm | 5mm | (0.2mm) | 0-100-0 | +/-0.010mm | 1.5N or less | Jeweled bearing |
| 2124S-10 / 2124SB-10 | With lug / Flat-back | 0.005mm | 5mm | (0.5mm) | 0-50 | +/-0.012mm | 1.5N or less | Jeweled bearing |
| 2044S / 2044SB | With lug / Flat-back | 0.01mm | 5mm | (1mm) | 0-100 | +/-0.012mm | 1.4N or less | |
| 2044S-09 / 2044SB-09 | With lug / Flat-back | 0.01mm | 5mm | (1mm) | 0-100 | +/-0.013mm | 1.4N or less | Shockproof |
| 2044S-60 / 2044SB-60 | With lug / Flat-back | 0.01mm | 5mm | (1mm) | 0-100 | +/-0.012mm | 2.5N or less | Waterproof |
| 2045S / 2045SB | With lug / Flat-back | 0.01mm | 5mm | (1mm) | 0-50-0 | +/-0.012mm | 1.4N or less | Reverse reading |
| 2046S / 2046SB | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 0-100 | +/-0.013mm | 1.4N or less | |
| 2046S-09 / 2046SB-09 | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 0-100 | +/-0.015mm | 1.4N or less | Shockproof |
| 2046S-60 / 2046SB-60 | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 0-100 | +/-0.013mm | 2.5N or less | Waterproof |
| 2310S-10 / 2310SB-10 | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 0-100 | +/-0.015mm | 1.4N or less | Jeweled bearing; double scale spacing |
| 2902S / 2902SB | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 100-0 | +/-0.013mm | 1.4N or less | Reverse reading |
| 2047S / 2047SB | With lug / Flat-back | 0.01mm | 10mm | (1mm) | 0-50-0 | +/-0.013mm | 1.4N or less | |
| 2050S / 2050SB | With lug / Flat-back | 0.01mm | 20mm | (1mm) | 0-100 | +/-0.020mm | 2.0N or less | Damper at lowest rest point |
| 2050S-60 / 2050SB-60 | With lug / Flat-back | 0.01mm | 20mm | (1mm) | 0-100 | +/-0.020mm | 2.5N or less | Waterproof |
| 2050S-19 / 2050SB-19 | With lug / Flat-back | 0.01mm | 20mm | (1mm) | 0-100 | +/-0.020mm | 2.0N or less | Shockproof; jeweled bearing; damper at lowest rest point |
| 2320S-10 / 2320SB-10 | With lug / Flat-back | 0.01mm | 20mm | (1mm) | 0-100 | +/-0.020mm | 2.0N or less | Jeweled bearing; double scale spacing; damper at lowest rest point |
| 2052S / 2052SB | With lug / Flat-back | 0.01mm | 30mm | (1mm) | 0-100 | +/-0.025mm | 2.5N or less | Damper at lowest rest point |
| 2052S-19 / 2052SB-19 | With lug / Flat-back | 0.01mm | 30mm | (1mm) | 0-100 | +/-0.025mm | 2.5N or less | Shockproof; jeweled bearing; damper at lowest rest point |
| 2330S-10 / 2330SB-10 | With lug / Flat-back | 0.01mm | 30mm | (1mm) | 0-100 | +/-0.025mm | 2.5N or less | Jeweled bearing; double scale spacing; damper at lowest rest point |
| 2952S / 2952SB | With lug / Flat-back | 0.01mm | 30mm | (1mm) | 100-0 | +/-0.025mm | 2.5N or less | Reverse reading; damper at lowest rest point |
Dimensions
Dimension drawings and order-number dimension tables are included from catalog page F-26.
Accessory References
Backs are listed on catalog page F-33. Contact points are listed on catalog page F-34.
Applications beyond production metrology
Common applications beyond production metrology include calibration support for research facilities, university measurement labs, engineering QA programs, instrument verification, standards rooms, and traceable measurement workflows for industrial R&D.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.