Description
Product overview
Quote-only Mitutoyo dial indicator repair tool kit. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Dial Indicator Repair Tool Kit 7823EU is part of Mitutoyo Section F (Indicators and Small Tool Instruments). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 F-38
Tool set for simple repairs to Mitutoyo dial indicators and for resetting indicator crystals.
Set Configuration
Key specifications
| Item | Order No. | Description |
|---|---|---|
| 1 | 901173 | Screwdriver (Phillips) |
| 2 | 901174 | Screwdriver (Phillips / flat blade) |
| 3 | 129729 | Tweezers |
| 4 | 901175 | Pin-vise |
| 5 | 901176 | Brush |
| 6 | 21JAA314 | Stick |
| 7 | 901177 | Brush |
| 8 | 901178 | Hammer |
| 9 | 129730 | Spindle rest |
| 10 | 129731 | Pin rest |
| 11 | 901179 | Nippers |
| 12 | 901180 | Pliers |
| 13 | 126628 | Hand remover (main unit) |
| 13 | 126630 | Interchangeable pin, 0.8mm DIA |
| 13 | 126630B | Interchangeable pin, 0.5mm DIA |
| 13 | 126630C | Interchangeable pin, 1.6mm DIA |
| 13 | 100699 | Nut |
| 14 | 129732 | Pin remover |
| 15 | 129733 | Punch |
| 16 | 129734 | Bearing adjuster |
| 17 | 129735 | Pinion rest |
| 18 | 129736 | Reamer dia. 1 |
| 18 | 193702 | Reamer dia. 0.6 |
| 18 | 21JAA273 | Reamer dia. 0.5 |
| 19 | 901182 | Case |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.







Reviews
There are no reviews yet.