Description
Product overview
Mitutoyo Dial Caliper Series 505. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Dial Caliper Series 505 is part of Mitutoyo Section D (Calipers, Height Gages, and Depth Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 D-8, D-9
Quote-only Mitutoyo Series 505 Dial Calipers with smooth dial movement, lock screw, and metric or inch model options.
Specifications
Key specifications
| Order No. | Unit system | Dial revolution | Range | Accuracy | Graduation | Remarks |
|---|---|---|---|---|---|---|
| 505-732 | Metric | 1mm per revolution | 0 – 150mm | +/-0.03mm | 0.01mm | |
| 505-733 | Metric | 1mm per revolution | 0 – 200mm | +/-0.03mm | 0.01mm | |
| 505-730 | Metric | 2mm per revolution | 0 – 150mm | +/-0.03mm | 0.02mm | |
| 505-734 | Metric | 2mm per revolution | 0 – 150mm | +/-0.03mm | 0.02mm | Carbide-tipped jaws for OD measurement |
| 505-735 | Metric | 2mm per revolution | 0 – 150mm | +/-0.03mm | 0.02mm | Carbide-tipped jaws for OD & ID measurement |
| 505-731 | Metric | 2mm per revolution | 0 – 200mm | +/-0.03mm | 0.02mm | |
| 505-745 | Metric | 2mm per revolution | 0 – 300mm | +/-0.04mm | 0.02mm | |
| 505-742 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | |
| 505-742-51 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Blue Dial Face |
| 505-742-52 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Purple Dial Face |
| 505-742-53 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Green Dial Face |
| 505-742-54 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Red Dial Face |
| 505-742-55 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Orange Dial Face |
| 505-742-56 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Black Dial Face |
| 505-736 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Carbide-tipped jaws for OD measurement |
| 505-738 | Inch | .1" per revolution | 0 – 6" | +/-.001" | .001" | Carbide-tipped jaws for OD & ID measurement |
| 505-743 | Inch | .1" per revolution | 0 – 8" | +/-.002" | .001" | |
| 505-737 | Inch | .1" per revolution | 0 – 8" | +/-.002" | .001" | Carbide-tipped jaws for OD measurement |
| 505-739 | Inch | .1" per revolution | 0 – 8" | +/-.002" | .001" | Carbide-tipped jaws for OD & ID measurement |
| 505-746 | Inch | .1" per revolution | 0 – 12" | +/-.002" | .001" | |
| 505-747 | Inch | .1" per revolution | 0 – 12" | +/-.002" | .001" | Carbide-tipped jaws for OD measurement |
| 505-748 | Inch | .1" per revolution | 0 – 12" | +/-.002" | .001" | Carbide-tipped jaws for OD & ID measurement |
| 505-740 | Inch | .2" per revolution | 0 – 6" | +/-.001" | .001" | |
| 505-744 | Inch | .2" per revolution | 0 – 6" | +/-.001" | .001" | Carbide-tipped jaws for OD measurement |
| 505-741 | Inch | .2" per revolution | 0 – 8" | +/-.002" | .001" | |
| 505-749 | Inch | .2" per revolution | 0 – 12" | +/-.002" | .001" | |
| 505-750 | Inch | .2" per revolution | 0 – 12" | +/-.002" | .001" | Carbide-tipped jaws for OD measurement |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.