Description
Product overview
Quote-only Mitutoyo Series 311 CERA Straight Master SM-C straightness measuring instrument. Also useful for calibration labs, research QA programs, university labs, and traceable measurement workflows.
Mitutoyo CERA Straight Master SM-C Series 311 is part of Mitutoyo Section E (Gage Blocks and Reference Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 E-30
CERA Straight Master is a master gage for straightness inspection of each axis movement, including CMMs, machine tools, semiconductor-related equipment, and form measuring machines.
Made from alumina-ceramic with precision-lapped measuring surfaces and 50mm / 2 inch pitch gradation scales.
Technical Data
Key specifications
| Item | Value |
|---|---|
| Material | Alumina-ceramic |
| Gradation scale pitch | 50mm / 2" |
| Measuring surface | Precision-lapped |
| Certificate | Provided with inspection certificate. |
| Case | Supplied with fitted wooden case. |
Specifications
| Order No. | Unit | Model | Nominal length | Straightness | Size (L x H x W) | Mass (kg) |
|---|---|---|---|---|---|---|
| 311-302-33 | Metric | High-accuracy | 400mm | 0.3um | 440 x 35 x 50mm | 1.8 |
| 311-322-33 | Inch | High-accuracy | 16" | 0.3um | 440 x 35 x 50mm | 1.8 |
| 311-305-33 | Metric | High-accuracy | 700mm | 0.5um | 740 x 35 x 50mm | 3 |
| 311-325-33 | Inch | High-accuracy | 28" | 0.5um | 740 x 35 x 50mm | 3 |
| 311-307-33 | Metric | High-accuracy | 1000mm | 1.0um | 1040 x 45 x 80mm | 8 |
| 311-327-33 | Inch | High-accuracy | 40" | 1.0um | 1040 x 45 x 80mm | 8 |
| 311-309-33 | Metric | High-accuracy | 1300mm | 1.5um | 1340 x 45 x 80mm | 10 |
| 311-329-33 | Inch | High-accuracy | 52" | 1.5um | 1340 x 45 x 80mm | 10 |
| 311-332-33 | Metric | Ultra-high accuracy | 400mm | 0.2um | 440 x 35 x 50mm | 1.8 |
| 311-342-33 | Inch | Ultra-high accuracy | 16" | 0.2um | 440 x 35 x 50mm | 1.8 |
| 311-335-33 | Metric | Ultra-high accuracy | 700mm | 0.4um | 740 x 35 x 50mm | 3 |
| 311-345-33 | Inch | Ultra-high accuracy | 28" | 0.4um | 740 x 35 x 50mm | 3 |
| 311-337-33 | Metric | Ultra-high accuracy | 1000mm | 0.5um | 1040 x 45 x 80mm | 8 |
| 311-347-33 | Inch | Ultra-high accuracy | 40" | 0.5um | 1040 x 45 x 80mm | 8 |
| 311-339-33 | Metric | Ultra-high accuracy | 1300mm | 0.7um | 1340 x 45 x 80mm | 10 |
| 311-349-33 | Inch | Ultra-high accuracy | 52" | 0.7um | 1340 x 45 x 80mm | 10 |
| 311-352-33 | Metric | Double-faced | 400mm | 0.3um | 440 x 45 x 80mm | 3.2 |
| 311-362-33 | Inch | Double-faced | 16" | 0.3um | 440 x 45 x 80mm | 3.2 |
| 311-355-33 | Metric | Double-faced | 700mm | 0.5um | 740 x 45 x 80mm | 5.5 |
| 311-365-33 | Inch | Double-faced | 28" | 0.5um | 740 x 45 x 80mm | 5.5 |
| 311-357-33 | Metric | Double-faced | 1000mm | 1.0um | 1040 x 45 x 80mm | 8 |
| 311-367-33 | Inch | Double-faced | 40" | 1.0um | 1040 x 45 x 80mm | 8 |
| 311-359-33 | Metric | Double-faced | 1300mm | 1.5um | 1340 x 45 x 80mm | 10 |
| 311-369-33 | Inch | Double-faced | 52" | 1.5um | 1340 x 45 x 80mm | 10 |
Applications beyond production metrology
Common applications beyond production metrology include calibration support for research facilities, university measurement labs, engineering QA programs, instrument verification, standards rooms, and traceable measurement workflows for industrial R&D.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.












Reviews
There are no reviews yet.