Description
Product overview
Mitutoyo Bore Gages Series 511 – with Micrometer Head. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo Bore Gages Series 511 – with Micrometer Head is part of Mitutoyo Section C (Inside Measurement). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 C-24, C-25, C-26
Mitutoyo Bore Gages Series 511 – with Micrometer Head. Quote-only Mitutoyo Series 511 bore gage family from catalog US-1005.
Specifications
Key specifications
| System | Measuring Range | Gage Stem | Configuration | Order No. | Graduation | Mic Head Travel | Sub Anvil |
|---|---|---|---|---|---|---|---|
| Inch | 2.4-4.0" | Gage Stem o 3/8" | Without Indicator | 511-833* | .4" | .4", .8" | |
| Inch | 2.4-4.0" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-843 | .0005" | .4" | .4", .8" |
| Inch | 2.4-4.0" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-853 | .0001" | .4" | .4", .8" |
| Inch | 4.0-6.4" | Gage Stem o 3/8" | Without Indicator | 511-834* | .5" | .4", .8", .8" | |
| Inch | 4.0-6.4" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-844 | .0005" | .5" | .4", .8", .8" |
| Inch | 4.0-6.4" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-854 | .0001" | .5" | .4", .8", .8" |
| Inch | 6.0-10" | Gage Stem o 3/8" | Without Indicator | 511-835* | .5" | .4", .8", .8", 2" | |
| Inch | 6.0-10" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-845 | .0005" | .5" | .4", .8", .8", 2" |
| Inch | 6.0-10" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-855 | .0001" | .5" | .4", .8", .8", 2" |
| Inch | 10-16" | Gage Stem o 3/8" | Without Indicator | 511-836* | 1" | 1", 2", 2" | |
| Inch | 10-16" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-846 | .0005" | 1" | 1", 2", 2" |
| Inch | 10-16" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-856 | .0001" | 1" | 1", 2", 2" |
| Inch | 16-24" | Gage Stem o 3/8" | Without Indicator | 511-837* | 2" | 2", 4" | |
| Inch | 16-24" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-847 | .0005" | 2" | 2", 4" |
| Inch | 16-24" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-857 | .0001" | 2" | 2", 4" |
| Inch | 24-32" | Gage Stem o 3/8" | Without Indicator | 511-838* | 2" | 2", 4" | |
| Inch | 24-32" | Gage Stem o 3/8" | With 2922SB, graduation .0005" | 511-848 | .0005" | 2" | 2", 4" |
| Inch | 24-32" | Gage Stem o 3/8" | With 2923SB-10, graduation .0001" | 511-858 | .0001" | 2" | 2", 4" |
| Metric | 60-100mm | Gage Stem o 8mm | Without Indicator | 511-803* | 10mm | 10mm, 20mm | |
| Metric | 60-100mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-813 | 0.01mm | 10mm | 10mm, 20mm |
| Metric | 60-100mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-823 | 0.001mm | 10mm | 10mm, 20mm |
| Metric | 100-160mm | Gage Stem o 8mm | Without Indicator | 511-804* | 13mm | 10mm, 20mm, 20mm | |
| Metric | 100-160mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-814 | 0.01mm | 13mm | 10mm, 20mm, 20mm |
| Metric | 100-160mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-824 | 0.001mm | 13mm | 10mm, 20mm, 20mm |
| Metric | 150-250mm | Gage Stem o 8mm | Without Indicator | 511-805* | 13mm | 10mm, 20mm, 20mm, 50mm | |
| Metric | 150-250mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-815 | 0.01mm | 13mm | 10mm, 20mm, 20mm, 50mm |
| Metric | 150-250mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-825 | 0.001mm | 13mm | 10mm, 20mm, 20mm, 50mm |
| Metric | 250-400mm | Gage Stem o 8mm | Without Indicator | 511-806* | 25mm | 25mm, 50mm, 50mm | |
| Metric | 250-400mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-816 | 0.01mm | 25mm | 25mm, 50mm, 50mm |
| Metric | 250-400mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-826 | 0.001mm | 25mm | 25mm, 50mm, 50mm |
| Metric | 400-600mm | Gage Stem o 8mm | Without Indicator | 511-807* | 50mm | 50mm, 100mm | |
| Metric | 400-600mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-817 | 0.01mm | 50mm | 50mm, 100mm |
| Metric | 400-600mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-827 | 0.001mm | 50mm | 50mm, 100mm |
| Metric | 600-800mm | Gage Stem o 8mm | Without Indicator | 511-808* | 50mm | 50mm, 100mm | |
| Metric | 600-800mm | Gage Stem o 8mm | With 2046SB, graduation 0.01mm | 511-818 | 0.01mm | 50mm | 50mm, 100mm |
| Metric | 600-800mm | Gage Stem o 8mm | With 2109SB-10, graduation 0.001mm | 511-828 | 0.001mm | 50mm | 50mm, 100mm |
Catalog note: models without indicator do not come with Dial Gage Protector Cover 21DZA000. Extension rods shown are not available for 511-2XX series.
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.











Reviews
There are no reviews yet.