Description
Granite, stability, and freight-aware quote review
Mitutoyo black granite surface plates provide a stable reference surface for layout, inspection, microscope support, comparator work, and measurement setups where flatness, stability, and repeatability matter.
Select these by plate size, grade, load rating, weight, support stand, working height, shipping access, and the inspection environment. Larger plates usually require freight and should be reviewed before purchase.
Why quote review matters
Macroscopic Solutions confirms current Mitutoyo pricing, grade, size, stand pairing, freight handling, delivery constraints, and any accessory requirements before issuing a formal quote or invoice.
Scientific and lab use
These platforms can support microscopy stations, vision measurement, sample inspection, geoscience and materials workflows, calibration, and stable documentation setups.
Freight planning
Many granite products are heavy or oversize. Weight, dimensions, unloading access, and stand requirements should be confirmed before purchase.
- Example size: 8 x 12"
- Example grade: AA Laboratory Grade
- Example weight: 25 lb
- Load note: 50 lbs. load / sq. ft. no ledge
View full Series 517 specification table
| Order No. | Size | Grade | Height | Accuracy (microinches) | Weight (lbs) | Load |
|---|---|---|---|---|---|---|
| 517-740 | 8 x 12" | AA Laboratory Grade | 2" | 50 | 25 | 50 lbs. load / sq. ft. no ledge |
| 517-840 | 8 x 12" | A Inspection Grade | 2" | 100 | 25 | 50 lbs. load / sq. ft. no ledge |
| 517-940 | 8 x 12" | B Shop Grade | 2" | 200 | 25 | 50 lbs. load / sq. ft. no ledge |
| 517-741 | 12 x 18" | AA Laboratory Grade | 3" | 50 | 80 | 50 lbs. load / sq. ft. no ledge |
| 517-841 | 12 x 18" | A Inspection Grade | 3" | 100 | 80 | 50 lbs. load / sq. ft. no ledge |
| 517-941 | 12 x 18" | B Shop Grade | 2" | 200 | 60 | 50 lbs. load / sq. ft. no ledge |
| 517-742 | 18 x 24" | AA Laboratory Grade | 4" | 65 | 200 | 50 lbs. load / sq. ft. no ledge |
| 517-842 | 18 x 24" | A Inspection Grade | 3" | 130 | 165 | 50 lbs. load / sq. ft. no ledge |
| 517-942 | 18 x 24" | B Shop Grade | 2" | 260 | 100 | 50 lbs. load / sq. ft. no ledge |
| 517-743 | 24 x 36" | AA Laboratory Grade | 5" | 85 | 500 | 50 lbs. load / sq. ft. no ledge |
| 517-843 | 24 x 36" | A Inspection Grade | 4" | 170 | 400 | 50 lbs. load / sq. ft. no ledge |
| 517-943 | 24 x 36" | B Shop Grade | 3" | 340 | 300 | 50 lbs. load / sq. ft. no ledge |
| 517-746 | 36 x 48" | AA Laboratory Grade | 6" | 150 | 1200 | 50 lbs. load / sq. ft. no ledge |
| 517-846 | 36 x 48" | A Inspection Grade | 5" | 300 | 1000 | 50 lbs. load / sq. ft. no ledge |
| 517-946 | 36 x 48" | B Shop Grade | 4" | 600 | 800 | 50 lbs. load / sq. ft. no ledge |







Reviews
There are no reviews yet.