Description
Product overview
Quote-only Mitutoyo 543 Series ABSOLUTE Digimatic Indicator ID-S. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo ABSOLUTE Digimatic Indicator ID-S Series 543 is part of Mitutoyo Section F (Indicators and Small Tool Instruments). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 F-3
ABSOLUTE Digimatic Indicator with SPC data output and unlimited response speed.
Features
Key specifications
| Item | Detail |
|---|---|
| ABSOLUTE sensor | Repeated absolute positioning is not necessary over the entire battery life after initial origin setting. |
| Response | Unlimited response speed eliminates over-speed errors. |
| Output | SPC data output. |
| Size | Similar in size to standard Series 2 dial indicators. |
Technical Data
| Item | Detail |
|---|---|
| Display | LCD |
| Length standard | ABSOLUTE electrostatic capacitance-type linear encoder |
| Max. response speed | Unlimited |
| Battery | SR44 (1 pc.), 938882 |
| Battery life | Approx. 20,000 hours under normal use |
| Dust/Water protection level | IP42; IP53 for 543-794B, 543-795B, 543-796B |
| Functions | Origin-set, Zeroset, Counting direction switching, Power ON/OFF, Data output, inch/mm conversion on inch/metric models, alarms |
Specifications
| Order No. | Model | Range | Resolution | Accuracy | Measuring Force | Remarks | Stem / Thread | Back Type |
|---|---|---|---|---|---|---|---|---|
| 543-792 | ID-S112EX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Lug Back |
| 543-792B | ID-S112EX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Flat Back |
| 543-796 | ID-S112PEX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 2.5N | Dust-proof | 3/8" stem, #4-48 UNF thread | Lug Back |
| 543-796B | ID-S112PEX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 2.5N | Dust-proof | 3/8" stem, #4-48 UNF thread | Flat Back |
| 543-793 | ID-S112TX | .5" / 12.7mm | .0001"/0.001mm | +/-.0001" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Lug Back |
| 543-793B | ID-S112TX | .5" / 12.7mm | .0001"/0.001mm | +/-.0001" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Flat Back |
| 543-783 | ID-S1012EX | .5" / 12.7mm | .0005"/0.01mm | +/-.0010" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Lug Back |
| 543-783B | ID-S1012EX | .5" / 12.7mm | .0005"/0.01mm | +/-.0010" | 1.5N or less | – | 3/8" stem, #4-48 UNF thread | Flat Back |
| 543-791 | ID-S112MX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-791B | ID-S112MX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Flat Back |
| 543-795 | ID-S112PMX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 2.5N or less | Dust-proof | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-795B | ID-S112PMX | .5" / 12.7mm | .00005"/0.001mm | +/-.0001" | 2.5N or less | Dust-proof | 8mm stem, M2.5 x 0.45 thread | Flat Back |
| 543-782 | ID-S1012MX | .5" / 12.7mm | .0005"/0.01mm | +/-.0008" | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-782B | ID-S1012MX | .5" / 12.7mm | .0005"/0.01mm | +/-.0008" | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Flat Back |
| 543-790 | ID-S112X | 12.7mm | 0.001mm | 0.003mm | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-790B | ID-S112X | 12.7mm | 0.001mm | 0.003mm | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Flat Back |
| 543-794 | ID-S112PX | 12.7mm | 0.001mm | 0.003mm | 2.5N or less | Dust-proof | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-794B | ID-S112PX | 12.7mm | 0.001mm | 0.003mm | 2.5N or less | Dust-proof | 8mm stem, M2.5 x 0.45 thread | Flat Back |
| 543-781 | ID-S1012X | 12.7mm | 0.01mm | 0.02mm | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Lug Back |
| 543-781B | ID-S1012X | 12.7mm | 0.01mm | 0.02mm | 1.5N or less | – | 8mm stem, M2.5 x 0.45 thread | Flat Back |
Shared Optional Accessories
| Order No. | Description |
|---|---|
| 905338 | SPC cable (40 in / 1m) |
| 905409 | SPC cable (80 in / 2m) |
| 21EZA198 | Spindle lifting lever (ISO/JIS type) |
| 21EZA199 | Spindle lifting lever (ANSI/AGD type) |
| 540774 | Spindle lifting cable (stroke: .4" / 10mm) |
| 21EZA105 | Lifting knob (mm) |
| 21EZA150 | Lifting knob (inch) |
Shared optional accessories are listed for reference and are not duplicated as simple products in this F-3 import when already created for F-2.
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.









Reviews
There are no reviews yet.