Description
Product overview
Mitutoyo ABSOLUTE Coolant-Proof Caliper Series 500. Quote-only. Also useful for field inspection, prototype measurement, research labs, university labs, and engineering QA.
Mitutoyo ABSOLUTE Coolant-Proof Caliper Series 500 is part of Mitutoyo Section D (Calipers, Height Gages, and Depth Gages). Macroscopic Solutions supplies this product through a reviewed purchase or quote path so configuration, compatibility, shipping, freight, accessories, and support requirements can be confirmed before fulfillment.
Catalog reference: US-1005 D-4, D-5
Quote-only Mitutoyo Series 500 ABSOLUTE Coolant-Proof Calipers with IP67 dust/water protection, ABSOLUTE encoder technology, and metric or inch/metric model options.
Specifications
Key specifications
| Order No. | Unit system | Range | Accuracy | Resolution | Remarks |
|---|---|---|---|---|---|
| 500-702-20 | Metric | 0 – 150mm | +/-0.02mm | 0.01mm | Without SPC data output |
| 500-712-20 | Metric | 0 – 150mm | +/-0.02mm | 0.01mm | |
| 500-719-20 | Metric | 0 – 150mm | +/-0.02mm | 0.01mm | 1.9mm rod depth bar |
| 500-721-20 | Metric | 0 – 150mm | +/-0.02mm | 0.01mm | Carbide-tipped jaws for ID measurement |
| 500-723-20 | Metric | 0 – 150mm | +/-0.02mm | 0.01mm | Carbide-tipped jaws for OD & ID measurement |
| 500-703-20 | Metric | 0 – 200mm | +/-0.02mm | 0.01mm | Without SPC data output |
| 500-713-20 | Metric | 0 – 200mm | +/-0.02mm | 0.01mm | |
| 500-722-20 | Metric | 0 – 200mm | +/-0.02mm | 0.01mm | Carbide-tipped jaws for ID measurement |
| 500-724-20 | Metric | 0 – 200mm | +/-0.02mm | 0.01mm | Carbide-tipped jaws for OD & ID measurement |
| 500-704-10 | Metric | 0 – 300mm | +/-0.03mm | 0.01mm | Without SPC data output |
| 500-714-10 | Metric | 0 – 300mm | +/-0.03mm | 0.01mm | |
| 500-752-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | Without SPC data output |
| 500-762-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | |
| 500-768-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | .075" rod depth bar; without SPC data output |
| 500-769-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | .075" rod depth bar |
| 500-731-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD measurement; without SPC data output |
| 500-735-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD measurement |
| 500-733-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD & ID measurement; without SPC data output |
| 500-737-20 | Inch/Metric | 0 – 6" / 0 – 150mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
| 500-753-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | Without SPC data output |
| 500-763-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | |
| 500-732-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD measurement; without SPC data output |
| 500-736-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD measurement |
| 500-734-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD & ID measurement; without SPC data output |
| 500-738-20 | Inch/Metric | 0 – 8" / 0 – 200mm | +/-.001" | .0005" / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
| 500-754-10 | Inch/Metric | 0 – 12" / 0 – 300mm | +/-.0015" | .0005" / 0.01mm | Without SPC data output |
| 500-764-10 | Inch/Metric | 0 – 12" / 0 – 300mm | +/-.0015" | .0005" / 0.01mm |
Applications beyond production metrology
Common applications beyond production metrology include field and bench inspection for research teams, prototype measurement, university teaching labs, geoscience sample fixture checks, botanical and life-science lab hardware measurement, engineering QA, and oil and gas maintenance or component documentation.
Application notes are general examples for discovery and planning; confirm suitability, tolerances, fixtures, standards, and regulatory requirements for the specific measurement task.











Reviews
There are no reviews yet.